Google Places API pricing: $5 to $40 per 1,000 calls, free caps
Places API (New) list prices per 1,000 requests and free monthly caps per SKU, why the costliest field sets the price, and what changed on March 1, 2025.
Short answer
Google Maps Platform Places API is a public API. SKU-based pay-as-you-go. The old $200 monthly credit was replaced by per-SKU monthly free caps on March 1, 2025.
Rates and dates checked 2026-11-11 against the sources below. How the comparison works.Facts that decide the bill
| Fact | Value |
|---|---|
| Text Search | Pro $32, Enterprise $35, Enterprise + Atmosphere $40 per 1,000; IDs Only is free and unlimited |
| Nearby Search | Pro $32, Enterprise $35, Enterprise + Atmosphere $40 per 1,000 |
| Place Details | Essentials $5, Pro $17, Enterprise $20, Enterprise + Atmosphere $25 per 1,000 |
| Other SKUs | Place Details Photos $7 and Autocomplete Requests $2.83 per 1,000 |
| Free monthly caps | 10,000 for Essentials SKUs and Autocomplete, 5,000 for Pro, 1,000 for Enterprise and Photos |
| Volume tiers | Text Search Pro falls to $25.60 above 100,000 a month and $2.40 above 5,000,000 |
| Highest SKU rule | A request is billed at the highest SKU among the fields it asks for |
| March 1, 2025 | Per-SKU free caps replaced the $200 monthly credit and the old Places API became Legacy |
Routes that work for Google Maps data
The official route first, then the catalogue Actors that fit this problem (place details), by their published fields. Store figures are the publisher's public numbers.
| Route | Core fields | Price / 1K | Success, 30 days | Link |
|---|---|---|---|---|
| Public APIGoogle Maps Platform Places API | not compared | below | Official docs | |
| Google Maps Business Finder with Hours, Ratings & Location | 8/9 | $0.99 | 18 runs, too few to rate | Open in Apify Store |
| Google Maps Radius Search Around a Coordinate | 8/9 | $0.99 | 6 runs, too few to rate | Open in Apify Store |
| Google Maps Grid-Based Market Saturation Scanner | 6/9 | $0.99 | 100% of 25 runs | Open in Apify Store |
Official price: SKU-based pay-as-you-go. Place Details Essentials is $5.00 per 1,000 after 10,000 free calls per month at the published first paid tier; other SKUs differ. Compare all 25 Google Maps routes.
Sources
Every dated claim on this page comes from the public sources below. Check the source before you make a business decision on it.
- Google Maps Platform pricing — checked 2026-11-11
- Places API usage and billing — checked 2026-11-11
- March 2025 pricing changes — checked 2026-11-11
Need the data without the official API?
Google Maps Review & Contributor Activity Scraper returns 9 of 9 core Google Maps fields at $0.99 per 1,000 results. Compare all 25 Google Maps routes.