Every website with a route map
167 websites, grouped by what the data is about. Each row shows how many catalogue Actors reach it, the best published field coverage, the lowest catalogue price and whether an official API exists.
Ads and transparency
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Google Ads Transparency Center adstransparency.google.com | 3 | 3/4 | $0.99 | No open API |
| LinkedIn Ad Library linkedin.com/ad-library | 1 | 3/5 | $0.99 | No open API |
| Meta Ad Library facebook.com/ads/library | 2 | 3/5 | $0.99 | Limited access |
| TikTok Ads Library library.tiktok.com | 1 | 2/5 | $0.99 | Limited access |
App stores
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Apple App Store apps.apple.com | 1 | 5/6 | $0.99 | Limited access |
| Google Play play.google.com | 1 | 6/6 | $0.99 | Limited access |
| Google Workspace Marketplace workspace.google.com/marketplace | 4 | 6/7 | $0.99 | Limited access |
Automotive
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| AutoScout24 autoscout24.com | 2 | 7/9 | $0.99 | Partner only |
B2B and trade data
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Alibaba.com alibaba.com | 1 | 7/7 | $0.99 | Partner only |
| ImportYeti importyeti.com | 1 | 7/7 | $0.99 | Public API |
| IndiaMART indiamart.com | 1 | 7/7 | $0.99 | Limited access |
Business registries
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Brazil CNPJ registry gov.br | 1 | 3/8 | $0.99 | Public API |
| Florida Sunbiz sunbiz.org | 1 | 4/7 | $0.99 | Public API |
Developer platforms
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| GitHub github.com | 4 | 5/6 | $0.99 | Public API |
Ecommerce
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| AliExpress aliexpress.com | 1 | 5/6 | $0.99 | Partner only |
| Allegro allegro.pl | 1 | 8/8 | $0.99 | Limited access |
| Amazon amazon.com | 12 | 6/8 | $0.99 | Limited access |
| Best Buy bestbuy.com | 1 | 6/8 | $0.99 | Public API |
| BizBuySell bizbuysell.com | 1 | 5/8 | $0.99 | No open API |
| Bol.com bol.com | 1 | 7/7 | $0.99 | Partner only |
| Coupang coupang.com | 1 | 8/8 | $0.99 | Partner only |
| Craigslist craigslist.org | 1 | – | $0.99 | No open API |
| eBay ebay.com | 4 | 7/7 | $0.99 | Public API |
| Etsy etsy.com | 1 | 5/6 | $0.99 | Public API |
| Flipkart flipkart.com | 1 | 9/9 | $0.99 | Partner only |
| Google Shopping shopping.google.com | 1 | 5/7 | $0.99 | Limited access |
| Hepsiburada hepsiburada.com | 1 | – | $0.99 | Partner only |
| IKEA ikea.com | 1 | 5/7 | $0.99 | No open API |
| Lowe's lowes.com | 1 | 6/8 | $0.99 | No open API |
| MercadoLibre mercadolibre.com | 2 | 6/6 | $0.99 | Public API |
| Mercari Japan jp.mercari.com | 1 | 6/7 | $0.99 | Limited access |
| Myntra myntra.com | 1 | 8/8 | $0.99 | Partner only |
| Nike nike.com | 1 | 3/7 | $0.99 | No open API |
| Noon noon.com | 1 | 8/8 | $0.99 | No open API |
| Ozon ozon.ru | 1 | 9/9 | $0.99 | Partner only |
| Sephora sephora.com | 1 | 7/7 | $0.99 | No open API |
| Shein shein.com | 1 | 5/8 | $0.99 | Partner only |
| Shopee shopee.com | 1 | 7/7 | $0.99 | Partner only |
| Shopify stores shopify.com | 1 | 8/8 | $0.99 | Limited access |
| StockX stockx.com | 1 | 3/7 | $0.99 | Limited access |
| Target target.com | 1 | 5/7 | $0.99 | No open API |
| The Home Depot homedepot.com | 1 | – | $0.99 | No open API |
| TikTok Shop shop.tiktok.com | 0 | – | – | Partner only |
| Tokopedia tokopedia.com | 1 | 9/9 | $0.99 | Partner only |
| Trendyol trendyol.com | 1 | 7/7 | $0.99 | Partner only |
| Vinted vinted.com | 1 | 4/6 | $0.99 | Limited access |
| Wallapop wallapop.com | 1 | 7/7 | $0.99 | Limited access |
| Walmart walmart.com | 1 | 5/6 | $0.99 | Partner only |
| Yahoo! Auctions Japan auctions.yahoo.co.jp | 1 | 8/8 | $0.99 | Retired |
Education
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Udemy udemy.com | 1 | 4/7 | $0.99 | Retired |
Events
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Eventbrite eventbrite.com | 1 | 8/8 | $0.99 | Limited access |
| Meetup meetup.com | 1 | 5/7 | $0.99 | Limited access |
| Ticketmaster ticketmaster.com | 1 | 4/7 | $0.99 | Public API |
Finance and markets
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| DEX Screener dexscreener.com | 1 | 3/7 | $0.99 | Public API |
| StockTwits stocktwits.com | 1 | 5/6 | $0.99 | Partner only |
| Trading Economics tradingeconomics.com | 1 | 5/7 | $0.99 | Public API |
| Yahoo Finance finance.yahoo.com | 1 | 4/6 | $0.99 | No open API |
Food and drink
Freelance marketplaces
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Fiverr fiverr.com | 1 | 5/7 | $0.99 | Limited access |
| Freelancer.com freelancer.com | 1 | 3/6 | $0.99 | Public API |
Images and media
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| DeviantArt deviantart.com | 1 | 6/7 | $0.99 | Public API |
| Pexels pexels.com | 1 | 5/8 | $0.99 | Public API |
| Unsplash unsplash.com | 1 | 6/8 | $0.99 | Public API |
Jobs
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Ashby job boards jobs.ashbyhq.com | 1 | 5/7 | $0.99 | Public API |
| Bayt bayt.com | 1 | – | $0.99 | No open API |
| Built In builtin.com | 1 | 4/7 | $0.99 | No open API |
| Glassdoor glassdoor.com | 2 | 6/7 | $0.99 | No open API |
| Greenhouse job boards boards.greenhouse.io | 1 | 5/7 | $0.99 | Public API |
| GulfTalent gulftalent.com | 1 | 5/6 | $0.99 | No open API |
| Handshake joinhandshake.com | 1 | 5/7 | $0.99 | Limited access |
| Himalayas himalayas.app | 1 | 6/8 | $0.99 | Public API |
| Indeed indeed.com | 2 | 6/7 | $0.99 | Partner only |
| JobStreet jobstreet.com | 1 | 5/6 | $0.99 | Limited access |
| Lever job boards jobs.lever.co | 1 | 4/8 | $0.99 | Public API |
| LinkedIn Jobs linkedin.com/jobs | 1 | 6/7 | $0.99 | Partner only |
| Naukri naukri.com | 1 | 6/6 | $0.99 | No open API |
| Reed reed.co.uk | 1 | 6/6 | $0.99 | Public API |
| SimplyHired simplyhired.com | 1 | 5/6 | $0.99 | No open API |
| Totaljobs totaljobs.com | 1 | 5/6 | $0.99 | No open API |
| We Work Remotely weworkremotely.com | 1 | 6/6 | $0.99 | Public API |
| Welcome to the Jungle welcometothejungle.com | 1 | 6/6 | $0.99 | Limited access |
| Wellfound wellfound.com | 1 | 7/8 | $0.99 | No open API |
| Workday career sites myworkdayjobs.com | 1 | 5/6 | $0.99 | Limited access |
| ZipRecruiter ziprecruiter.com | 2 | 6/6 | $0.99 | Partner only |
Local and place data
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| 2GIS 2gis.com | 1 | 8/8 | $0.99 | Public API |
| Bing Maps bing.com/maps | 1 | 8/8 | $0.99 | Retired |
| Google Maps google.com/maps | 17 | 9/9 | $0.99 | Public API |
| Houzz houzz.com | 1 | 6/8 | $0.99 | Partner only |
| Walk Score walkscore.com | 1 | 3/7 | $0.99 | Public API |
Media and entertainment
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Goodreads goodreads.com | 1 | 5/7 | $0.99 | Retired |
| IMDb imdb.com | 1 | 5/6 | $0.99 | Limited access |
| SoundCloud soundcloud.com | 1 | 6/7 | $0.99 | Limited access |
| Spotify open.spotify.com | 1 | 4/8 | $0.99 | Limited access |
News and publishing
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Google News news.google.com | 1 | 6/6 | $0.99 | No open API |
| Hacker News news.ycombinator.com | 1 | 6/6 | $0.99 | Public API |
| Medium medium.com | 1 | 6/7 | $0.99 | Limited access |
| Substack substack.com | 1 | 6/7 | $0.99 | Limited access |
| Yahoo News news.yahoo.com | 1 | 6/6 | $0.99 | No open API |
Real estate
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| 99acres 99acres.com | 1 | 7/7 | $0.99 | No open API |
| Apartments.com apartments.com | 1 | 3/6 | $0.99 | No open API |
| Crexi crexi.com | 1 | 5/6 | $0.99 | No open API |
| Fotocasa fotocasa.es | 1 | 6/7 | $0.99 | No open API |
| Idealista idealista.com | 1 | 5/7 | $0.99 | Partner only |
| Immowelt immowelt.de | 1 | 4/6 | $0.99 | No open API |
| Property Finder propertyfinder.ae | 1 | 6/7 | $0.99 | No open API |
| QuintoAndar quintoandar.com.br | 1 | 3/8 | $0.99 | No open API |
| Realtor.com realtor.com | 1 | 7/7 | $0.99 | Partner only |
| Redfin redfin.com | 1 | 7/7 | $0.99 | Limited access |
| Trulia trulia.com | 1 | 7/7 | $0.99 | No open API |
| VivaReal vivareal.com.br | 1 | 5/6 | $0.99 | No open API |
| Willhaben willhaben.at | 1 | 4/5 | $0.99 | No open API |
| Zillow zillow.com | 8 | 9/9 | $0.99 | Partner only |
Research and reference
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Google Patents patents.google.com | 1 | 4/6 | $0.99 | Public API |
| Google Scholar scholar.google.com | 1 | 6/6 | $0.99 | No open API |
| Wayback Machine web.archive.org | 1 | 1/6 | $0.99 | Public API |
| Wikipedia wikipedia.org | 1 | 7/7 | $0.99 | Public API |
Reviews
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Trustpilot trustpilot.com | 2 | 2/5 | $0.99 | Limited access |
| Yelp yelp.com | 2 | 8/8 | $0.99 | Public API |
SEO and web analytics
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Ahrefs ahrefs.com | 1 | 3/5 | $0.99 | Public API |
| Google Trends trends.google.com | 1 | 4/6 | $0.99 | Limited access |
| Similarweb similarweb.com | 1 | 2/6 | $0.99 | Limited access |
| Ubersuggest ubersuggest.com | 1 | 4/7 | $0.99 | Limited access |
Search results
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Baidu baidu.com | 1 | 3/4 | $0.99 | Public API |
| Bing bing.com | 3 | 4/4 | $0.99 | Retired |
| Google Search google.com | 4 | 3/5 | $0.99 | Limited access |
| Naver naver.com | 5 | 5/7 | $0.99 | Limited access |
| Yandex yandex.com | 4 | 5/6 | $0.99 | Limited access |
Social network
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Bluesky bsky.app | 1 | 7/7 | $0.99 | Public API |
| Facebook facebook.com | 10 | 3/6 | $0.99 | Limited access |
| Instagram instagram.com | 4 | 4/7 | $0.49 | Limited access |
| LinkedIn linkedin.com | 19 | 7/8 | $0.99 | Partner only |
| Pinterest pinterest.com | 6 | 7/7 | $0.99 | Public API |
| Quora quora.com | 4 | 5/6 | $0.99 | No open API |
| Reddit reddit.com | 9 | 6/7 | $0.99 | Limited access |
| Skool skool.com | 1 | 6/7 | $0.99 | No open API |
| Snapchat snapchat.com | 13 | 3/5 | $0.99 | Limited access |
| Threads threads.net | 1 | 5/7 | $0.99 | Limited access |
| TikTok tiktok.com | 17 | 5/8 | $0.99 | Limited access |
| X (Twitter) x.com | 12 | 3/7 | $0.99 | Public API |
Software reviews
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Capterra capterra.com | 1 | 4/6 | $0.99 | No open API |
| G2 g2.com | 1 | 5/5 | $0.99 | No open API |
| TrustRadius trustradius.com | 1 | 5/6 | $0.99 | No open API |
Sports and gaming
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| ESPN espn.com | 2 | 4/7 | $0.99 | No open API |
| MLB.com mlb.com | 2 | 2/6 | $0.99 | Limited access |
| OP.GG op.gg | 1 | 6/8 | $0.99 | Limited access |
| SofaScore sofascore.com | 1 | 3/7 | $0.99 | No open API |
| Steam store.steampowered.com | 3 | 8/8 | $0.99 | Public API |
| Transfermarkt transfermarkt.com | 1 | 6/8 | $0.99 | No open API |
Startups and products
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Crunchbase crunchbase.com | 1 | 6/6 | $0.99 | Limited access |
| Product Hunt producthunt.com | 1 | 3/6 | $0.99 | Public API |
| Y Combinator ycombinator.com | 1 | 5/6 | $0.99 | No open API |
Travel
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Airbnb airbnb.com | 1 | 7/7 | $0.99 | No open API |
| Booking.com booking.com | 3 | 6/7 | $0.99 | Partner only |
| Expedia expedia.com | 1 | 5/6 | $0.99 | Partner only |
| Google Flights google.com/travel/flights | 1 | 4/8 | $0.99 | Partner only |
| Hostelworld hostelworld.com | 1 | 5/7 | $0.99 | Partner only |
| Kayak kayak.com | 1 | 7/8 | $0.99 | Partner only |
| Trip.com trip.com | 1 | 5/7 | $0.99 | Partner only |
| Tripadvisor tripadvisor.com | 2 | 4/6 | $0.99 | Partner only |
| Vrbo vrbo.com | 1 | – | $0.99 | Partner only |
Video
| Website | Catalogue Actors | Best core fields | From / 1K | Official API |
|---|---|---|---|---|
| Bilibili bilibili.com | 1 | 4/6 | $0.99 | Limited access |
| Dailymotion dailymotion.com | 1 | 6/7 | $0.99 | Limited access |
| Twitch twitch.tv | 1 | 7/7 | $0.99 | Public API |
| Vimeo vimeo.com | 1 | 7/8 | $0.99 | Public API |
| YouTube youtube.com | 17 | 7/8 | $0.99 | Public API |