Best Amazon scrapers on Apify: Actors ranked by fields and price
The catalogue Actors for Amazon data ranked by one published formula: core-field coverage, price per 1,000 results, reliability and freshness.
Short answer
The highest published score for Amazon goes to Amazon Product Details Scraper by delicious_zebu (95 of 100), a Store tool from another publisher, listed for reference. Among catalogue Actors, Amazon Multi-Domain Product Price & Detail Scraper scores highest (82). The lowest published rate is $0.99 per 1,000 results (Amazon Multi-Domain Product Price & Detail Scraper).
Ranked by the published formula, applied identically to every tool. Data checked 2026-11-12.Amazon scrapers
Ranked by target fit, published field coverage, price per 1,000, 30-day success rate, adoption and freshness. Every tool gets the same formula; missing values get fixed, published priors. The scores match the Amazon page. Read the method.
| Sample fields | ||||||
|---|---|---|---|---|---|---|
| 82 | Amazon Multi-Domain Product Price & Detail Scraper Catalogue Actor, pay per event | asin, title, price | 9 | $0.99 | 96% of 25 runs | Nov 2026 |
| 81 | Amazon Review Aggregates & Extended History Scraper Catalogue Actor, pay per event | productAsin, reviewTitle, ratingScore | 28 | $0.99 | 89% of 36 runs | Oct 2026 |
| 80 | Amazon Customer Review & Rating Summary Scraper Catalogue Actor, pay per event | productAsin, reviewTitle, ratingScore | 28 | $0.99 | 83% of 24 runs | Nov 2026 |
| 80 | Amazon Best Sellers & Rankings Scraper Catalogue Actor, pay per event | asin, title, price | 28 | $0.99 | 8 runs, too few to rate | Nov 2026 |
| 76 | Amazon Deals Grid Tracker by Category & Discount Catalogue Actor, pay per event | asin, title, dealPrice | 8 | $0.99 | 19 runs, too few to rate | Oct 2026 |
| 76 | Amazon Search, Category & Seller Listings Extractor Catalogue Actor, pay per event | asin, title, price | 8 | $0.99 | 8 runs, too few to rate | Nov 2026 |
| 72 | Amazon Creator Storefront & Idea List Scraper Catalogue Actor, pay per event | asin, displayName, price | 11 | $0.99 | 5 runs, too few to rate | Nov 2026 |
| 72 | Amazon Wishlist & Registry Scraper Catalogue Actor, pay per event | asin, title, price | 11 | $0.99 | 4 runs, too few to rate | Nov 2026 |
| 68 | Amazon Third-Party Seller Profile & Storefront Catalog Catalogue Actor, pay per event | sellerName, price, sellerId | 9 | $0.99 | 5 runs, too few to rate | Nov 2026 |
| 68 | Amazon Brand Store Page & Merchandising Crawler Catalogue Actor, pay per event | asin, title, url | 11 | $0.99 | 5 runs, too few to rate | Nov 2026 |
| 65 | Amazon All Offers & Buy Box Tracker Catalogue Actor, pay per event | productAsin, price, offerPosition | 10 | $0.99 | 5 runs, too few to rate | Nov 2026 |
| 61 | Amazon Autocomplete Keyword Expander Catalogue Actor, pay per event | seedKeyword, suggestion, volumeProxy | 6 | $0.99 | 7 runs, too few to rate | Nov 2026 |
Other Store tools, for reference
Same formula, listed for comparison only; this site does not link or recommend them.
| Sample fields | ||||||
|---|---|---|---|---|---|---|
| 95 | Amazon Product Details Scraper Reference only, by delicious_zebu | asin, title, price | 45 | $1.50 | 99% of 27,727 runs | Nov 2026 |
| 88 | Amazon Product Scraper Reference only, by jaybird | asin, title, price | 30 | $2.00 | 99% of 2,564 runs | Nov 2026 |
| 83 | Amazon Product Search Scraper: Rank, Price & Details Reference only, by khadinakbar | asin, title, price | 44 | $2.00 | 90% of 4,094 runs | Nov 2026 |
| 81 | Amazon Product Scraper Reference only, by thirdwatch | asin, title, price | 23 | $2.00 | 100% of 14,206 runs | Nov 2026 |
| 80 | Amazon Product Scraper Reference only, by junglee | asin, title, price | 57 | $5.00 | 99% of 936,871 runs | Nov 2026 |
| 75 | Amazon Scraper: Product Search & Sales Volume Reference only, by automation-lab | asin, name, price | 30 | $4.60 | 100% of 7,283 runs | Nov 2026 |
| 73 | Amazon Products Scraper Reference only, by curious_coder | No published schema | – | $1.00 | 92% of 2,248 runs | Nov 2026 |
| 51 | Amazon Product Search Scraper Reference only, by powerai | No published schema | – | $4.99 | 99% of 1,816 runs | Apr 2026 |
Facts behind the list
| Fact | Value |
|---|---|
| Core fields compared | asin, title, price, rating, reviews, seller, url, rank |
| Official route | Amazon Creators API (replaced the Product Advertising API) and Selling Partner API (Limited access) |
| Official price | No per-call price is published for the Creators API |
| Ranking method | One published formula for every tool: fit, field coverage, price per 1,000, 30-day success rate, adoption and freshness |
Sources
Every dated claim on this page comes from the public sources below. Check the source before you make a business decision on it.
- Amazon Creators API (replaced the Product Advertising API) and Selling Partner API documentation — checked 2026-11-12
- Amazon official source — checked 2026-11-12
- Amazon terms — checked 2026-11-12
Get Amazon data with a catalogue Actor
Amazon Multi-Domain Product Price & Detail Scraper returns 5 of 8 core Amazon fields at $0.99 per 1,000 results. Compare all 20 Amazon routes.