Best Facebook scrapers on Apify
The catalogue Actors for Facebook data ranked by one published formula: core-field coverage, price per 1,000 results, reliability and freshness.
Short answer
The highest published score for Facebook goes to Facebook Page Post & Comment Scraper by thedoor (81 of 100), a Store tool from another publisher, listed for reference. Among catalogue Actors, Facebook Marketplace Listing & Price Extractor scores highest (79). The lowest published rate is $0.99 per 1,000 results (Facebook Marketplace Listing & Price Extractor).
Ranked by the published formula, applied identically to every tool. Data checked 2026-11-09.Facebook scrapers
Ranked by target fit, published field coverage, price per 1,000, 30-day success rate, adoption and freshness. Every tool gets the same formula; missing values get fixed, published priors. The scores match the Facebook page. Read the method.
| Sample fields | ||||||
|---|---|---|---|---|---|---|
| 79 | Facebook Marketplace Listing & Price Extractor Catalogue Actor, pay per event | title, listingUrl, city | 75 | $0.99 | 100% of 22 runs | Oct 2026 |
| 78 | Facebook Business Page Finder by Keyword & City Catalogue Actor, pay per event | pageName, facebookUrl, city | 25 | $0.99 | 100% of 26 runs | Oct 2026 |
| 78 | Facebook Business Page Recommendation & Review Scraper Catalogue Actor, pay per event | pageName, pageUrl, authorName | 30 | $0.99 | 100% of 25 runs | Oct 2026 |
| 78 | Facebook Event Details & New-Event Monitor Scraper Catalogue Actor, pay per event | name, url, location_name | 7 | $0.99 | 100% of 20 runs | Oct 2026 |
| 77 | Facebook Page Photo Gallery & Engagement Scraper Catalogue Actor, pay per event | pageName, pageUrl, authorName | 44 | $0.99 | 87% of 67 runs | Oct 2026 |
| 77 | Facebook Public Follower & Following Snapshot Tool Catalogue Actor, pay per event | name, profileUrl, location | 10 | $0.99 | 86% of 28 runs | Oct 2026 |
| 74 | Facebook Page & Profile Finder by Keyword or URL Catalogue Actor, pay per event | pageName, facebookUrl, entityType | 10 | $0.99 | 94% of 444 runs | Nov 2026 |
| 73 | Facebook Post & Group Comment Thread Extractor Catalogue Actor, pay per event | profileName, commentUrl, text | 12 | $0.99 | 100% of 25 runs | Oct 2026 |
| 68 | Facebook Timeline Posts & Reel Transcript Extractor Catalogue Actor, pay per event | permalinkUrl, postId, postType | 14 | $0.99 | 100% of 31 runs | Oct 2026 |
| 67 | Facebook Group Feed & Engagement Extractor Catalogue Actor, pay per event | permalinkUrl, authorName, postId | 7 | $0.99 | 17 runs, too few to rate | Oct 2026 |
Other Store tools, for reference
Same formula, listed for comparison only; this site does not link or recommend them.
| Sample fields | ||||||
|---|---|---|---|---|---|---|
| 81 | Facebook Page Post & Comment Scraper Reference only, by thedoor | page.name, post.url, shared_content | 21 | $2.50 | 100% of 19,073 runs | Nov 2026 |
| 74 | Facebook Pages Posts PPR Reference only, by danek | url, author, post_id | 10 | $2.99 | 100% of 485,560 runs | Jul 2026 |
| 73 | Facebook Pages Scraper Reference only, by apify | title, facebookUrl, posts | 24 | $12 | 100% of 4,195,446 runs | Nov 2026 |
| 70 | Facebook Page Search Scraper · No Cookies Reference only, by data-slayer | name, profile_url, url | 7 | $7.00 | 100% of 8,729 runs | Oct 2026 |
| 70 | Facebook page scraper Reference only, by curious_coder | No published schema | – | $5.00 | 100% of 35,475 runs | Nov 2026 |
| 70 | Facebook Pages & Profile Scraper Reference only, by premiumscraper | No published schema | – | $3.00 | 99% of 13,964 runs | Jul 2026 |
| 68 | Facebook Page Search Scraper Reference only, by powerai | No published schema | – | $4.99 | 93% of 2,164 runs | Sep 2026 |
| 66 | Facebook Page Contact Info Scraper Reference only, by apify | pageName, facebookUrl, facebookId | 26 | $13 | 99% of 40,696 runs | Nov 2026 |
| 56 | Facebook Page Details Scraper Reference only, by igview-owner | title, url, image | 39 | $20 | 100% | Jul 2026 |
Facts behind the list
| Fact | Value |
|---|---|
| Core fields compared | name, url, content, posted_at, author, location |
| Official route | Meta Graph API (Limited access) |
| Official price | No per-call fee is published for standard Graph API use; access depends on app review |
| Ranking method | One published formula for every tool: fit, field coverage, price per 1,000, 30-day success rate, adoption and freshness |
Sources
Every dated claim on this page comes from the public sources below. Check the source before you make a business decision on it.
- Meta Graph API documentation — checked 2026-11-09
- Facebook terms — checked 2026-11-09
Get Facebook data with a catalogue Actor
Facebook Marketplace Listing & Price Extractor returns 3 of 6 core Facebook fields at $0.99 per 1,000 results. Compare all 19 Facebook routes.