Best Google Workspace Marketplace scrapers on Apify
The catalogue Actors for Google Workspace Marketplace data ranked by one published formula: core-field coverage, price per 1,000 results.
Short answer
The highest published score for Google Workspace Marketplace goes to Google Workspace Marketplace Scraper: Apps & Reviews by signalscope-data (94 of 100), a Store tool from another publisher, listed for reference. Among catalogue Actors, Google Workspace Marketplace Category Tracker scores highest (87). The lowest published rate is $0.69 per 1,000 results (Google Workspace Marketplace Scraper: Rankings & Installs by superslowsloth).
Ranked by the published formula, applied identically to every tool. Data checked 2026-11-11.Google Workspace Marketplace scrapers
Ranked by target fit, published field coverage, price per 1,000, 30-day success rate, adoption and freshness. Every tool gets the same formula; missing values get fixed, published priors. The scores match the Google Workspace Marketplace page. Read the method.
| Sample fields | ||||||
|---|---|---|---|---|---|---|
| 87 | Google Workspace Marketplace Category Tracker Catalogue Actor, pay per event | name, developer, rating | 15 | $0.99 | 4 runs, too few to rate | Nov 2026 |
| 78 | Google Workspace Marketplace App Review Extractor by App ID Catalogue Actor, pay per event | appName, rating, reviewText | 11 | $0.99 | 4 runs, too few to rate | Nov 2026 |
| 78 | Google Workspace Marketplace App Search & Category Browser Catalogue Actor, pay per event | name, developer, rating | 10 | $0.99 | 5 runs, too few to rate | Nov 2026 |
| 78 | Google Workspace Marketplace Review Tracker Catalogue Actor, pay per event | appName, rating, reviewText | 9 | $0.99 | 4 runs, too few to rate | Nov 2026 |
Other Store tools, for reference
Same formula, listed for comparison only; this site does not link or recommend them.
| Sample fields | ||||||
|---|---|---|---|---|---|---|
| 94 | Google Workspace Marketplace Scraper: Apps & Reviews Reference only, by signalscope-data | name, developer, rating | 50 | $2.00 | 100% of 46 runs | Oct 2026 |
| 79 | Google Workspace Marketplace public app scraper Reference only, by googleapi | appName, developerName, ratingValue | 54 | $3.99 | 12 runs, too few to rate | Oct 2026 |
| 78 | Google Workspace Marketplace Scraper: Rankings & Installs Reference only, by superslowsloth | name, developer, rating | 20 | $0.69 | 1 run, too few to rate | Nov 2026 |
| 77 | Google Workspace Marketplace Scraper Reference only, by b2b_lead_generation | appName, developerName, rating | 8 | $5.99 | 1 run, too few to rate | Nov 2026 |
| 76 | Google Workspace · Marketplace Emails Reference only, by corent1robert | vendorName, ratingMax, apps | 17 | $4.00 | 100% of 29 runs | Aug 2026 |
| 62 | Google Workspace App Ratings & Growth Tracker Reference only, by quanmatrix | averageRating, marketplace, currentListings | 10 | $10 | 100% of 29 runs | Oct 2026 |
| 52 | Google Workspace Marketplace Vendor Leads Reference only, by lead.gen.labs | No published schema | – | $19 | 100% of 29 runs | Jun 2026 |
Facts behind the list
| Fact | Value |
|---|---|
| Core fields compared | name, developer, rating, review, install, pricing, app |
| Official route | Google Workspace Marketplace SDK (Limited access) |
| Official price | No API price is published; Google states it charges no listing fee to distribute apps |
| Ranking method | One published formula for every tool: fit, field coverage, price per 1,000, 30-day success rate, adoption and freshness |
Sources
Every dated claim on this page comes from the public sources below. Check the source before you make a business decision on it.
- Google Workspace Marketplace SDK documentation — checked 2026-11-11
- Google Workspace Marketplace official source — checked 2026-11-11
Get Google Workspace Marketplace data with a catalogue Actor
Google Workspace Marketplace Category Tracker returns 6 of 7 core Google Workspace Marketplace fields at $0.99 per 1,000 results. Compare all 11 Google Workspace Marketplace routes.